Shareholders

scroll to see the entire table

May 2023

# Top 20 shareholders Share #Shares
1 Investinor Direkte AS 29.952% 193,272
2 Kistefos AS 11.142% 71,895
3 Sintef Venture III AS 8.896% 57,402
4 MP Pensjon PK 7.989% 51,548
5 Codee holding AS 7.942% 51,247
6 Axon Lab AG 5.860% 37,810
7 K A Enqvist ANS 3.700% 23,876
8 Investix AS 3.377% 21,293
9 Tronrud Engineering AS 3.160% 20,391
10 Grotmol Solutions 1.933% 12,470
11 Morud Minerals AS 1.621% 10,457
12 Stig Morten Borch 1.515% 9,778
13 Michelet Consult 1.152% 7,433
14 Intertrade Shipping AS 1.126% 7,268
15 Andvari Investment Research AS 1.102% 7,110
16 Morgan Stanley & Co. Int. Plc. 0.841% 5,424
17 TRP AS 0.775% 5,000
18 BHM Invest AS 0.719% 4,640
19 Svenska Handelsbanken AB 0.605% 3,905
20 Jurs AS 0.598% 3,859
Top 20 shareholders 94.004% 606,578
Others 5.996% 38,678
Total numbers of shareholders 100% 645,256